Sunseeker 2019 Prices
Rental prices are inclusive of electricity, water, bedding, linen and towels for 6 people. Travel cot and highchair available free of charge if required. Cot bedding not included.
(Saturday changeover day)
| Dates | Price |
|---|---|
| 5th Jan - 6th April (short breaks available) | £600 per week |
| 6th April - 27th April (Easter) | £800 per week |
| 27th April - 25th May | £645 per week |
| 25th May - 1st June (Half Term) | £945 per week |
| 1st June - 29th June | £895 per week |
| 29th June - 20th July | £1100 per week |
| 20th July - 31st August (Summer Holidays) | £1450 per week |
| 31st August - 28th Sept | £895 per week |
| 28th Sept - 19th Oct | £625 per week |
| 19th Oct - 2nd Nov (Half Term) | £745 per week |
| 2nd Nov - 14th Dec (short breaks available) | £600 per week |
| 14th Dec - 28th Dec (Christmas) | £800 per week |
| 28th Dec - 4th Jan (New Year) | £800 per week |



